New Cars, SUVs, Trucks for Sale in Chilliwack
Bannister Price: | $37,674 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE3-6288 |
City: | Chilliwack |
Bannister Price: | $37,674 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE3-5987 |
City: | Chilliwack |
2024 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Bannister Price: | $60,524 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE8-2877 |
City: | Chilliwack |
2024 Hyundai Palisade Urban 7 Passenger 4dr All-Wheel Drive
Bannister Price: | $57,174 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE8-0865 |
City: | Chilliwack |
2024 Hyundai Palisade Urban 7 Passenger 4dr All-Wheel Drive
Bannister Price: | $56,924 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE9-0408 |
City: | Chilliwack |
2024 Hyundai Santa Cruz Limited
Bannister Price: | $49,774 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE7-2996 |
City: | Chilliwack |
2024 Hyundai Tucson Trend 4dr All-Wheel Drive
Bannister Price: | $38,874 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE6-5788 |
City: | Chilliwack |
2024 Hyundai Tucson Preferred 4dr All-Wheel Drive
Bannister Price: | $36,374 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE6-1066 |
City: | Chilliwack |
2024 Hyundai Tucson Preferred 4dr All-Wheel Drive
Bannister Price: | $36,374 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE6-1230 |
City: | Chilliwack |
Loading More Vehicles ...
