New Cars, SUVs, Trucks for Sale in Chilliwack
2025 Hyundai Elantra N Line Ultimate
Bannister Price: | $33,174 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF2-6777 |
City: | Chilliwack |
2025 Hyundai Elantra ESSENTIAL
Bannister Price: | $24,324 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF2-1315 |
City: | Chilliwack |
2025 Hyundai Elantra Preferred w/Tech Package
Bannister Price: | $28,074 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF2-9689 |
City: | Chilliwack |
2025 Hyundai Kona 1.6T N Line Ultimate
Bannister Price: | $41,199 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HF3-6692 |
City: | Chilliwack |
2025 Hyundai Kona 2.0L Preferred
Bannister Price: | $32,949 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HF3-7518 |
City: | Chilliwack |
2025 Hyundai Kona Electric Preferred w/Trend Package
Bannister Price: | $48,449 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF3-0686 |
City: | Chilliwack |
2025 Hyundai Kona Electric Preferred w/Trend Package
Bannister Price: | $50,099 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF3-0101 |
City: | Chilliwack |
2025 Hyundai Kona Electric Preferred w/Trend Package
Bannister Price: | $48,699 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF3-1316 |
City: | Chilliwack |
2025 Hyundai Palisade Urban 7 Passenger
Bannister Price: | $58,449 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HF8-5428 |
City: | Chilliwack |
Loading More Vehicles ...