New Cars, SUVs, Trucks for Sale in Chilliwack
2024 Hyundai Tucson Trend 4dr All-Wheel Drive
Bannister Price: | $36,124 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE6-9109 |
City: | Chilliwack |
2024 Hyundai Tucson Trend 4dr All-Wheel Drive
Bannister Price: | $36,374 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE6-1480 |
City: | Chilliwack |
2024 Hyundai Tucson Trend 4dr All-Wheel Drive
Bannister Price: | $38,874 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE6-1462 |
City: | Chilliwack |
2024 Hyundai Tucson Trend 4dr All-Wheel Drive
Bannister Price: | $38,624 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE6-6245 |
City: | Chilliwack |
2024 Hyundai Venue Preferred w/Two-Tone 4dr Front-Wheel Drive
Bannister Price: | $25,424 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HE3-0770 |
City: | Chilliwack |
2024 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Bannister Price: | $23,174 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HE3-0858 |
City: | Chilliwack |
2023 Hyundai Kona Electric Preferred w/Two Tone 4dr Front-Wheel Drive
Bannister Price: | $51,874 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HD3-1103 |
City: | Chilliwack |
2023 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Bannister Price: | $39,624 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HD7-1378 |
City: | Chilliwack |
2023 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
Bannister Price: | $42,424 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HD7-2961 |
City: | Chilliwack |
Loading More Vehicles ...
