Used Cars, SUVs, Trucks for Sale in Chilliwack
2024 Hyundai Santa Cruz Ultimate
Ultimate | CPO | Leather | Sunroof | Apple CarPlay
Price: | $47,990$46,990 |
Mileage:4,086 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE7-3532A |
City: | Chilliwack |
Ultimate | CPO | New Car Rates | Additional Powertrain Warranty | Leather | Heated Seats | Power Seats | Apple CarPlay | Android Auto | Navigation | Remote Start
Hassle Free, Live Market Pricing
Ba
.....Read MoreLire la suiteLuxury | CPO | Leather | Moonroof | Apple CarPlay
Price: | $49,990$49,499 |
Mileage:5,421 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE9-4669A |
City: | Chilliwack |
Luxury | CPO | New Car Rates | Apple CarPlay | Android Auto | Moonroof | Remote Start | Power Liftgate | Heated Seats | Ventilated Seats | Heated Steering Wheel | Wireless Charging | Navigation | Blind Spot Warning | Leather | Power Seats
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0125P |
City: | Chilliwack |
The 2024 Volkswagen Tiguan Highline R-Line AWD in sleek grey brings a refined balance of luxury, performance, and practicality, making it an exceptional choice for modern families and discerning drivers. With its bold R-Line styling, this Tiguan commands attention with it
.....Read MoreLire la suiteLT | No PST | Apple CarPlay | Heated Seats
Price: | $32,990$32,299 |
Mileage:8,912 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HE9-4846A |
City: | Chilliwack |
LT | Apple CarPlay | Android Auto | Heated SeatsÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Bannister Hyundai! We have a ded
.....Read MoreLire la suiteEX-L | Apple CarPlay | Android Auto
Price: | $52,990$47,999 |
Mileage:59,258 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0105P |
City: | Chilliwack |
EX-L | Apple CarPlay | Android Auto | Power Seats | Heated Seats | Premium Audio
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle
.....Read MoreLire la suite2023 Hyundai Santa Cruz Ultimate
Ultimate | Leather | Navigation | Apple CarPlay
Price: | $42,990$42,499 |
Mileage:5,205 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HF8-1073B |
City: | Chilliwack |
Ultimate | Leather | Sunroof | Remote Start | Navigation | Apple CarPlay | Android Auto | Heated Seats | Heated Steering Wheel | No Accidents | AWDÂ
Hassle Free, Live Market Pricing
Bad Credit App
.....Read MoreLire la suite2023 Hyundai Santa Fe Preferred
Preferred | No Accidents | Sunroof | Apple CarPlay | Android Auto
Price: | $33,990$31,896 |
Mileage:55,543 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE9-9632A |
City: | Chilliwack |
Preferred | AWD | CPO | New Car Rates | Heated Seats | Heated Steering | Apple CarPlay | Android AutoÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to g
.....Read MoreLire la suiteEssential | Heated Seats | CPO | Apple CarPlay
Price: | $23,990$23,580 |
Mileage:54,131 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0113P |
City: | Chilliwack |
Essential | CPO | Apple CarPlay | Android Auto | Heated Seats | New Car RatesÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Ban
.....Read MoreLire la suiteEssential | CPO | New Car Rates | Apple CarPlay
Price: | $22,990 |
Mileage:19,238 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF6-2718B |
City: | Chilliwack |
Essential | Apple CarPlay | Android Auto | Heated Seats | Certified Pre Owned | Additional Powertrain Warrantty | Lane Keep Assist | Forward Collision Assist | New Car Interest Rates
Hassle Free, Live Market Pricing.....Read MoreLire la suite
Loading More Vehicles ...