Used Cars, SUVs, Trucks for Sale in Chilliwack
LX+ | Heated Seats | Backup Camera | Apple CarPlay
Price: | $23,990$19,867 |
Mileage:45,098 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0082P |
City: | Chilliwack |
LX+ | Heated Seats | Apple CarPlay | Android AutoÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Bannister Hyundai! We have a de
.....Read MoreLire la suiteEx Premium | Heated Seats | Apple CarPlay | Heated Steering Wheel
Price: | $23,990$21,999 |
Mileage:65,874 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0095P |
City: | Chilliwack |
EX Premium | Heated Seat | Apple CarPlay | Android Auto | Blind Spot Warning | Lane Keep AssistÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a v
.....Read MoreLire la suiteN | 275 horsepower | Apple CarPlay
Price: | $30,990$29,999 |
Mileage:57,350 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0118P |
City: | Chilliwack |
N | 275 Horsepower | 19’ alloy rims | 260 Ib-ft torque | Apple CarPlay | Android Auto | Heated SeatsÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loa
.....Read MoreLire la suiteSV | Heated Seats | Bluetooth
Price: | $19,990$16,999 |
Mileage:85,304 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0081P |
City: | Chilliwack |
SV | Heated Seat | Bluetooth | Backup Camera | No AccidentsÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Bannister Hyundai! We have a dedicated
.....Read MoreLire la suiteBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 252-2483A |
City: | Chilliwack |
LOW MILEAGE | POWER OPTIONS | ALLOY WHEELS
Price: | $29,999$28,999 |
Mileage:16,759 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N24-0106P |
City: | Chilliwack |
Step into the future of driving with this sleek, grey 2023 Nissan Leaf S, an all-electric hatchback that’s perfect for the eco-conscious driver seeking comfort, technology, and efficiency. With just under 17,000 km on the odometer, this vehicle offers near-new condition
.....Read MoreLire la suiteLOW MILEAGE | POWER OPTIONS | ALLOY WHEELS
Price: | $23,544$18,995 |
Mileage:60,819 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N24-0053P |
City: | Chilliwack |
LOW MILEAGE | POWER OPTIONS | ALLOY WHEELS
Price: | $23,867$17,995 |
Mileage:N/A
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N24-0063p |
City: | Chilliwack |
The 2020 Kia Rio LX+ Hatchback is a dynamic blend of style, efficiency, and advanced features, making it a top choice for those seeking a practical yet sophisticated ride. Step into a world where sleek design meets cutting-edge technology, all while delivering exceptional
.....Read MoreLire la suiteBody Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | N24-0063P |
City: | Chilliwack |
Loading More Vehicles ...