Used Cars, SUVs, Trucks for Sale in Chilliwack
2024 Hyundai Kona 1.6T N Line Ultimate
N-Line Ultimate | Leather | Sunroof | Apple CarPlay
Price: | $40,900$37,177 |
Mileage:5,171 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HF9-0992B |
City: | Chilliwack |
N-Line Ultimate | Leather | Sunroof | Apple CarPlay | Android Auto | Heated Seats | Remote Start | Heated Steering | Power Seat | Venitilated Seats | Navigation | Surround View Monitor | Blind Spot Detection | Lane Keep Assist | AWDÂ
LE AWD | No Accidents | Apple CarPlay
Price: | $41,990$38,545 |
Mileage:25,359 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0130P |
City: | Chilliwack |
LE AWD | Apple CarPlay | Android Auto | Heated Seats | Lane Departure WarningÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Ban
.....Read MoreLire la suite2024 Volkswagen Tiguan Highline R-Line
Highline R-Line | Leather | Navigation | Apple CarPlay
Price: | $47,990$43,431 |
Mileage:1,395 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0125P |
City: | Chilliwack |
Highline R-Line | AWD | Navigation | Heated Seats | Remote Start | Power Liftate | Power Seats | Apple CarPlay | Android Auto | LED Headlights | Sunroof | Fender Audio | Wireless Charging | Blind Spot Detection | Autonmous BrakingÂ
EX-L | Apple CarPlay | Android Auto
Price: | $52,990$42,485 |
Mileage:59,258 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0105P |
City: | Chilliwack |
EX-L | Apple CarPlay | Android Auto | Power Seats | Heated Seats | Premium AudioÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at
.....Read MoreLire la suite2023 Hyundai Elantra Preferred w/Tech Package
Preferred Tech | Apple CarPlay | Heated Seats | Certified Pre Owned
Price: | $25,990 |
Mileage:39,734 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF2-6777A |
City: | Chilliwack |
Preferred Tech Package | Sunroof | Heated Seats | Heated Steering | Blind Spot Detection | Certified Pre Owned | New Car RatesÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't
.....Read MoreLire la suite2023 Hyundai Kona Electric Preferred
Preferred | No PST | Certified Pre Owned |
Price: | $32,999$30,990 |
Mileage:72,224 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF6-1827A |
City: | Chilliwack |
Preferred | No PST | Heated Seats | Certified Pre Owned | New Car Rates | No Accidents | Apple CarPlay | Android Auto | Blind Spot Detection | Navigation | Lane Departure AssistÂ
Hassle Free, Live Market Pricing<
.....Read MoreLire la suiteEssential | Heated Seats | CPO | Apple CarPlay
Price: | $23,990$21,000 |
Mileage:54,131 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0113P |
City: | Chilliwack |
Essential | CPO | Apple CarPlay | Android Auto | Heated Seats | New Car RatesÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Ban
.....Read MoreLire la suiteSV | Heated Seats | Apple CarPlay
Price: | $27,990$24,604 |
Mileage:36,799 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0119P |
City: | Chilliwack |
SV | Heated Seats | Heated Steering | Blind Spot Detection | No Accidents | Apple CarPlay | Android Auto
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a v
.....Read MoreLire la suiteAWD | No PST | Apple CarPlay | Heated Seats
Price: | $46,999$42,601 |
Mileage:10,643 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0129P |
City: | Chilliwack |
AWD | No PST | Heated Seats | Apple CarPlay | Android AutoÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Bannister Hyundai! We
.....Read MoreLire la suiteLoading More Vehicles ...